0755-27662758
sales@hiphotonics.com
Mini-3-CIR Series | Mini | Typical | Max | Unit | ||
Operating Wavelength Range | 1310 | 1290~1330 | nm | |||
C Band | 1525~1570 | |||||
L Band | 1570~1610 | |||||
C+L Band | 1525~1610 | nm | ||||
Insertion Loss(1→2or2→3@SOP, exclude connectors) | 1310,C or L | 0.5 | 0.7 | dB | ||
C+L Band | 0.7 | 0.9 | dB | |||
Polarization Dependent Loss(PDL) | 1310,C or L | 0.1 | dB | |||
C+L Band | 0.2 | dB | ||||
Polarization Mode Dispersion(PMD) | 1310,C or L | 0.06 | ps | |||
C+L Band | 0.1 | ps | ||||
Insertion(2→1or3→2@SOP) | 1310,C or L | 38 | dB | |||
C+L Band | 32 | dB | ||||
Return Loss | 50 | dB | ||||
Directivity(1→3) | 50 | dB | ||||
Chromatic Dispersion | 3 | ps/nm | ||||
Operating Power | 500 | mW | ||||
Operating Temperature | 0 to~+70 | ℃ | ||||
Storage Temperature | -40 to +85 | ℃ | ||||
Fiber Type | Corning SMF-28 | |||||
Color Code | Port1:black;Port2&3:clear | |||||
Package Dimensions | 250Um Bare Fiber | Ø5.5x30 | mm | |||
900Um loose tube | Ø5.5x40 | mm |
For the best possible signal transmission and amplification, this fiber optic circulator must have minimal insertion loss and excellent channel isolation, both of which it provides in abundance. The small circulator's dispersion adjustment is second to none, guaranteeing dependable operation and top-notch performance in any setting.
This micro circulator is the best choice for metropolitan area networks because it has minimal insertion loss and very consistent and dependable dispersion correction. This is important for keeping the signal clear and reducing distortion. It has dynamic gain equalization, which makes it work best even in bad weather.
This optic fiber tiny circulator is great for lab R&D and other high-performance uses because it comes in a small package and works well across a wide variety of wavelengths. The gadget works very well and has low polarization-dependent loss (PDL), which makes sure that signals are sent and amplified in the best way possible.
WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China