
Hiphotonics' Dense Wavelength Division Multiplexer (DWDM) is a high-performance optical gadget meant to give minimal insertion loss, broad passband, and great channel isolation. Its epoxy-free construction guarantees great dependability, which qualifies for usage in WDM networks, line monitoring, telecommunications, local area networks, and testing tools among other applications.
| Parameter | Mux (Add) | DeMux (Drop) | ||
|---|---|---|---|---|
| Channel Wavelength (nm) | ITU Grid,1528 - 1640 | |||
| Center Wavelength Accuracy (nm) | ± 0.1 | |||
| Minimum Channel Spacing (GHz) | 100 | |||
| Passband Bandwidth (nm) | ± 0.11 | |||
| Insertion Loss (Over all wave - length range and all temp, all SOP) | Pass - channel | <0.85<> | ||
| Reflect - channel | <0.45<> | |||
| Add / Drop Channel Ripple (dB) | < 0.3 | |||
| Insertion (All temp all SOP), | Adjacent Channel Isolation | N/A | > 30 | |
| Non - adjacent Channel Isolation | N/A | > 40 | ||
| Reflect - Channel | N/A | 14 | ||
| Insertion Loss Temperature Sensitivity (dB/°C) | <0.005<> | |||
| Wavelength Temperature Shifting (nm/°C) | <0.002<> | |||
| Polarization Dependent Loss (dB) | <0.20<> | |||
| Polarization Mode Dispersion (ps) | <0.20<> | |||
| Directivity (dB) | >50 | |||
| Return Loss (dB) | >45 | |||
| Maximum Power Handling (mW) | 500 | |||
| Operating Temperature (°C) | 0 ~ + 70 | |||
| Storage Temperature (°C) | -40 ~ +85 | |||
| Package Dimension (mm) | φ 5.5 x L34 | |||

Wechat/WhatsApp: +86 130 7568 1698
Tel: +86 0755-27662758
E-mail: sales@hiphotonics.com
Add:D6 Building, Chuangzhao Industrial Park, Kengzi Street, Pingshan District,Shenzhen,China
